High Speed Batch Coding Machine For Labels & Cartons
It is mandatory for manufacturers of packaged goods to code information"s like Batch No., Date of Mfg., Expiry Date, Prices & other statutory information on various pickings, PCS Coding Machines are the best options for Coding on plastic, HDPE bottles, pouches, tin containers, woven sacks, paper etc. The machine is compact & consistent in printing quality. It is easy to install & operate & has rugged powder coated metal body.
Features:
Specifications :
| Product Name | Hand Batch Coding | |||
|---|---|---|---|---|
| Specifications | Value | |||
| Model | HSLC- 200 | |||
| Substrate | Labels / Pouches | |||
| Max. Substrate size (mm) | 204 * 154 | |||
| Min. Substrate size (mm) | 50 * 16 | |||
| Supply Voltage | 3Ø 440 V ac ± 10 %, 180 W | |||
| Printing Area | 6 to 8 lines ( 57 * 200 mm) | |||
| Printing Speed | 125 / 180/ 250 imprints/ min. | |||
| Prints using | Easily Changeable grooved/ flat, rubber/ nylon stereos | |||
| Inking Medium | Rechargeable liquid ink cartridge/ lapping roller for paste | |||
| Printing Medium | Quick drying ink/ Paste (Black, Violet, Red, Green, etc.) | |||
| Impressions | 15,000imp. per 20 ml. charge / 10,000 per 10 gm. Paste | |||
| Geared Motor | 400/ 440 Volts 3 Phase ¼ H.P.136 RPM geared head motor | |||
| Weight | 85 Kg (Approx.) | |||
